A Comprehensive Guide to Understanding Bernina Embroidery Formats
Embroidery is a timeless art form that has been revolutionized by the advent of digital technology. Among the pioneers in this field, Bernina stands tall, offering a variety of embroidery machine formats. Understanding these formats is critical to optimize your embroidery design process, and this guide aims to provide a comprehensive understanding of Bernina embroidery formats.
Below are the embroidery formats used by Bernina embroidery machine, their limitations and embroidery areas.
Bernina |
||
Model |
Format/Transfer Systems/Software |
Limitations & Embroidery Areas |
Deco 330 | .PES, .ART, .ZSK Reader/writer software, Magic Box or Artista Card (not Ultimate Box compatible) | 5.50" high x 7.90" wide, maximum size. |
Deco 500 | .PES on Babylock/Bernina/Brother compatible design card, Deco Wizard, Amazing Box, Magic Box, Ultimate Box Plus or Ultimate Box 2, card 1 | 3.74" high x 3.74" wide, maximum size. |
Deco 600 | .PES on Babylock/Bernina/Brother compatible design card, Deco Wizard, Amazing Box, Magic Box, Ultimate Box Plus or Ultimate Box 2, card 1 | 3.94" high x 3.94" wide, maximum size. |
Deco 650 | .PES on Babylock/Bernina/Brother compatible design card, Deco Wizard, Amazing Box, Magic Box, Ultimate Box Plus or Ultimate Box 2, card 1 | 4.94" high x 4.94" wide, maximum size. |
Artista 170E / 180E | .ART on Babylock/Bernina/Brother compatible design card or by computer cable transfer. | 7.90" high x 6.10" wide, maximum size. |
Artista 185 QEE | .ART on Babylock/Bernina/Brother compatible design card or Editor software. | 5.70" high x 10" wide (145mm x 255mm), maximum size. |
Artista 200E | .ART on Babylock/Bernina/Brother compatible design card or Editor software. | 7.90" high x 6.10" wide, maximum size. |
Artista 630E / 640E | .ZSK USB connection, Bernina USB Stick or Bernina Personal Design Stick or Editor Lite . | 5.70" high x 10" wide (145 mm x 255 mm), maximum size. |
Artista 730E | .ZSK, .ART USB connection, Bernina USB Stick or Bernina Personal Design Stick or Editor Lite | 5.70" high x 10" wide (145 x 255 mm), maximum size. |
Artista 430E / 440 QEE | .ART, .PES, .HUS, .PCS Bernina compatible reader/writer, Editor Lite or CD-Rom by computer cable transfer. | 5.70" high x 10" wide (145 x 255 mm), maximum size. |
Artista 165E (Heritage Edition) | .ART on Babylock/Bernina/Brother compatible design card, Computer cable transfer (ARTlink software). | 6" high x 8" wide (155 x 200 mm), maximum size. |
Artista 720 | .EXP, .DST, .PEC, .PES, .JEF, .SEW, .PCS, .XXX on USB flash card , Computer cable transfer (ARTlink software). | 15" high x 8" wide (400 mm x 210 mm), maximum size. |
Artista 580 | .EXP on USB flash card , Computer cable transfer (ARTlink software). | 5.70" high x 10" wide (145 x 255 mm), maximum size. |
Artista 590 E | .EXP, .DST, .PEC, .PES, .JEF, .SEW, .PCS, .XXX on USB flash card, Computer cable transfer (ARTlink software). | 15.7" high x 5.9" wide (400 x 150 mm), maximum size. |
Artista 730 | .ART, .XXX on USB flash card, Computer cable transfer (ARTlink software). | 5.70" high x 10" wide (145 x 255 mm), maximum size. |
Artista 635 | .EXP on USB flash card, Computer cable transfer (ARTlink software). | 5.70" high x 10" wide (145 x 255 mm), maximum size. |
Artista 750 QE | .EXP on USB flash card, Computer cable transfer (ARTlink software). | 5.70" high x 10" wide (145 x 255 mm), maximum size. |
Aurora 430 | .ART Computer cable transfer (ARTlink software). | 150 high x 400 mm wide maximum size. |
Artista 880 PLUS | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 165 high x 265 mm wide maximum size. |
E 16 | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 350 high x 400 mm wide maximum size. |
Artista 570 QE | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 210 high x 400 mm wide maximum size. |
Bernette B 79 | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 160 high x 260 mm wide maximum size. |
790 PLUS | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 6.5 high x 10.5' mm wide maximum size. |
Aurora 440QE | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Embroidery module with BERNINA ArtDesign software computer cable transfer. | 6.5 high x 10.5' mm wide maximum size. |
Bernette b70 Deco | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Embroidery module with BERNINA ArtDesign software computer cable transfer. | 160 high x 260 mm' mm wide maximum size. |
Artista 535 | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 165 high x 265 mm wide maximum size. |
880 PLUS | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 165 high x 265 mm wide maximum size. |
540 | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 165 high x 265 mm wide maximum size. |
B 500 | .EXP, .DST, .PES, .PEC, .JEF, .SEW, .PCS, .XXX Computer cable transfer (ARTlink software). | 155 high x 400 mm wide maximum size. |
Aurora 450 | .EXP, .ART Computer cable transfer (ARTlink software). | 150 high x 400 mm wide maximum size. |
Understanding Bernina Embroidery Formats
Bernina embroidery machines use specific formats for different models. The most common are ART, EXP, PES, and DST. Each format serves a unique purpose, and understanding their function can enhance your embroidery experience.
ART: Bernina's Proprietary Format
The ART format is Bernina's proprietary embroidery file format. It provides the highest level of editing capability within Bernina's software suite, ensuring the best possible embroidery results.
- flowchart TD
- A[Embroidery Design] -->
- B{ART Format} B -->
- C[Optimal Editing] B -->
- D[Best Possible Result]
EXP: Universal Bernina Format
The EXP format is a universal Bernina format that's compatible across all Bernina machine models. It's beneficial for those who use different Bernina machines or share designs with others who do.
PES and DST: Widely Accepted Formats
PES and DST are more generic formats that are widely accepted by many brands of embroidery machines. They provide a flexible option for embroiderers who use multiple machine brands.
Maximizing the Potential of Bernina Formats: The Benefits and Limitations
In addition to understanding the formats, it's crucial to recognize the benefits and limitations of each one. This knowledge will allow you to choose the best format for your specific embroidery needs.
The Benefits of ART and EXP
Both ART and EXP formats offer a high level of editing capability within the Bernina software suite. They allow for intricate detail and precise control over your embroidery designs, ensuring the best possible results.