Understanding Embroidery Formats for Babylock Machines
Embroidery is a popular art form that allows you to add beautiful designs and patterns to various fabrics. If you own a Babylock embroidery machine or are considering purchasing one, it's essential to understand embroidery formats. In this article, we will explore the different embroidery formats compatible with Babylock machines and how to choose the right format for your needs.
What are Embroidery Formats?
Embroidery formats are digital files that contain instructions for embroidery machines to create designs. These formats store data such as stitch types, colors, and object placement. Each embroidery machine brand supports specific formats. Babylock machines, for instance, have their own set of compatible formats.
Definition and Importance of Embroidery Formats
Embroidery formats are proprietary file types used by embroidery machines. They ensure that the designs created on software are accurately translated into stitches on fabric. The importance of embroidery formats lies in their ability to preserve design integrity and compatibility with specific machines.
Common Embroidery Formats for Babylock Machines
When working with Babylock embroidery machines, there are several common embroidery formats to be aware of. Let's explore them:
Format: .PES
.PES is the primary embroidery format used by Babylock machines. It stands for "Pattern Embroidery Sequence" and is exclusive to the brand. .PES files contain detailed stitching information and are widely supported by embroidery software.
Below are the embroidery formats used by Babylock embroidery machine, their limitations and embroidery areas.
Babylock |
||
Model |
Format/Transfer Systems/Software |
Limitations & Embroidery Areas |
Accent / BL60E | .PES on a Babylock/Bernina/Brother compatible design card, Ultimate Box Plus or Ultimate Box 2, card 1 | 4.33" high x 4.33" wide (110 x 110 mm), maximum size. Requires designs with more than 50,000 stitches to split into two files. |
Ellageo 3 | .PES, .DST, .PEC on a Babylock/Bernina/Brother compatible design card, Palette Software, floppy disk drive, Ultimate Box Plus or Ultimate Box 2, card 1 | 6.25" high x 10.25" wide (159 x 260 mm), maximum size. |
Ellegante | .PES on a Babylock/Bernina/Brother compatible design card, PC Connection, optional USB floppy or USB flash card, Ultimate Box Plus or Ultimate Box 2, card 1 | 7.00" high x 11.75" wide (largest hoop), maximum size. |
Ellure | .PES on a Babylock/Bernina/Brother compatible design card, Magic Box, Ultimate Box Plus or Ultimate Box 2, card 1 | 5.00" high x 6.97" wide, maximum size. Requires designs with more than 50,000 stitches to split into two files. |
Esante | .PES, .PEC on a Babylock/Bernina/Brother compatible design card, Palette Software, Ultimate Box Plus or Ultimate Box 2, card 1 | 5.00" high x 6.97" wide, maximum size. Requires designs with more than 50,000 stitches to split into two files. |
Espree (similar to Brother 150) | .PES on a Babylock/Bernina/Brother compatible design card, Ultimate Box Plus or Ultimate Box 2, card 1 | 4" high x 4" wide (100 x 100 mm), maximum size. Requires designs with more than 50,000 stitches to split into two files. |
EMP6 | .PES, .PEC, .DST, .PHC on regular computer floppy disk, Flash Memory card, Babylock/Bernina/Brother compatible design card, USB port to computer, Ultimate Box Plus or Ultimate Box 2, card 1 | 7" high x 11.75" wide (largest hoop), maximum size. |
Ellure Plus | .PES, .DST, on USB port to computer | 5" high x 7" wide (largest hoop), maximum size. |
Intrepid | .PES, .PEC, .DST, .PHC USB FlashCard, USB port to computer | 7.9" high x 11.75" wide (largest hoop), maximum size. |
BMP9 | .PES, .PEC, .DST, .PHC USB FlashCard, USB port to computer , version 1 with floppy drives | 7.9" high x 11.75" wide (largest hoop), maximum size. |
Destiny / BLDY | .PES, .PEC, .DST, .PHC USB FlashCard, USB port to computer | 9.5" high x 14" wide (largest hoop), maximum size. |
Aventura | .PES, .PEC, .DST, .PHC USB FlashCard, USB port to computer | 6.25" high x 10.25" wide (largest hoop), maximum size. |
Aventura 2 | .PES, .PEC, .DST, .PHC USB FlashCard, USB port to computer | 6.25? high x 10.25" wide (largest hoop), maximum size. |
Embroidery Professional Plus | .PES, .PEC, .DST, .PHC USB FlashCard, USB port to computer | 8? high x 14" wide (largest hoop), maximum size. |
Alliance | .PES, .PEC, .DST, .PHC , .EXP USB FlashCard, USB port to computer | 8? high x 8" wide (largest hoop), maximum size. |
Ellisimo BLSO | .PES, .PEC, .DST, .PHC , .EXP USB FlashCard, USB port to computer | 8? high x 12" wide (largest hoop), maximum size. |
Accord | .PES, .PEC, .DST, .PHC , .EXP USB FlashCard, USB port to computer | 5? high x 7" wide (largest hoop), maximum size. |
Valiant | .PES, .PEC, .DST, .PHC USB FlashCard, USB port to computer | 5.1/8" high x 7.1/8" wide (largest hoop), maximum size. |
Ellisimo Gold II, | .PHC, .PHA, .PES, .PHB, .DST, .PHC USB FlashCard, USB port to computer | 8" high x 12" wide (largest hoop), maximum size. |
Verve | .PES, .DST, .PHC USB port or direct to computer | 4" x 4" , maximum size. |
Solaris | .PES, .DST, .PHC , .EXP , .PEC USB stick | 10.6" x 16" , maximum size. |
BMP 6 | .PES, .DST, .PHC , .EXP , .PEC USB stick | 8" x 12" , maximum size. |
Enterprise BNT 10 | .PES, .DST, .PHC , .EXP , .PEC USB Flash Drive Capable | 7.87" x 15.75" , maximum size. |
Journey | .PES, .DST, .PHC , .EXP , .PEC USB Flash Drive Capable | 7" x 12" , maximum size. |
Destiny 2 | .PES, .DST, .PHC , .EXP , .PEC USB Flash Drive Capable | 9.5" x 14" , maximum size. |
Meridian | .PES, .DST, .PHC , .EXP , .PEC USB Flash Drive Capable | 9.5" x 14" , maximum size. |
Emore | .PES USB direct connect | 4.69" x 6.69" , maximum size. |
Pathfinder | .PES USB direct connect | 8" x 12" , maximum size. |
BLMVR / Verve | .PES USB direct connect | 4" x 4" , maximum size. |
BMP 8 | .PES, .PEC, .DST, .PHC Floppy drive, Direct PC connection via USB Port, Embroidery card slot | 7-7/8" x 11-3/4" maximum size. |
Altair | .PES, .PEC, .DST, .PHC USB flash card, Embroidery card slot | 9.5" x 14" maximum size." |
Flourish II | .PES, .PEC, .DST, .PHC USB flash card, Embroidery card slot | 6.25" x 10.25" maximum size." |
Aerial | .PES, .PEC, .DST, .PHC USB flash card, Embroidery card slot | 8" x 12" maximum size." |
Flare BLMFL | .PES, .PEC, .DST, .PHC USB flash card, Embroidery card slot | 6-1/4" x 10-1/4" maximum size." |
Venture | .PES, .PEC, .DST, .PHC USB flash card, Embroidery card slot | 7-7/8" x 14" maximum size." |
Altair 2 | .PES, .PEC, .DST, .PHC USB flash card, Embroidery card slot | 9 1/2" x 14" maximum size." |
Have more questions? Submit a Request